2011年08月01日 星期一 08:30
又到了每月必不可少的跑分时间了,PCWorld本月公布了Chrome, Firefox, Internet Explorer, Safari和Opera五款浏览器最新版本的跑分状况,本次数据显示Chrome原有的优势逐渐被IE9和Firefox 5削弱,但依然保持相当出色的成绩,值得注意的是后两者在多个测试项目的性能报告中出现了领先,Chrome真正的对手已经出现。
Browser | Google V8 (v.6) Score(higher is better) |
Google Chrome 12 | 8205 |
Firefox 5 | 3459 |
Opera 11.50 | 3454 |
Safari 5.1 | 2567 |
Internet Explorer 9 | 2360 |
Browser | Mozilla Kraken 1.1 Score in ms(lower is better) |
Google Chrome 12 | 4841 |
Firefox 5 | 5707 |
Opera 11.50 | 12353 |
Safari 5 | 17603 |
Internet Explorer 9 | 15050 |
Browser | SunSpider 0.9.1 Score in ms(lower is better) |
Google Chrome 12 | 267 |
Firefox 5 | 282 |
Opera 11.50 | 279 |
Safari 5.1 | 303 |
Internet Explorer 9 | 245 |
Browser | FishIE with 20 fish (FPS - higher is better) | 500 Fish |
Google Chrome 12 | 40 | 4 |
Firefox 4 | 60 | 35 |
Opera 11.50 | 20 | 3 |
Safari 5 | 20 | 3 |
Internet Explorer 9 | 60 | 39 |
Browser | Psychedelic Browsing RPM (higher is better) |
Firefox 4 | 1885 (no sound) |
Internet Explorer 9 | 1799 (correct sound) |
Google Chrome 12 | 131 (correct sound) |
Opera 11 | 82 (no sound) |
Safari 5 | 83 (no sound) |
Browser | Mozilla Hardware Acceleration Stress Test FPS (higher is better) |
Firefox 4 | 60 |
Internet Explorer 9 | 60 |
Google Chrome 12 | 17 |
Opera 11 | 17 |
Safari 5 | 3 |
原文:http://www.cnbeta.com/articles/150128.htm
Zeuux © 2024
京ICP备05028076号